Pages: (2) [1] 2  ( Go to first unread post )

 Picks For The Week 2009-2010
4th Noun
Posted: Sep 17 2009, 06:10 PM


A.K.A Kyosuke-Warlock
Group Icon

Group: Admin
Posts: 5,650
Member No.: 129
Joined: 27-July 05



Alright, I missed week one, as usual, lol.

Here are the results:
QUOTE
Week 1
THU, SEP 10 HI PASSING HI RUSHING HI RECEIVING
Pittsburgh 13, Tennessee 10 (OT) Roethlisberger 363  Johnson 57   Holmes 131
SUN, SEP 13 HI PASSING HI RUSHING HI RECEIVING
Atlanta 19, Miami 7 Ryan 229  Turner 65   Gonzalez 73
Denver 12, Cincinnati 7 Palmer 247  Benson 76   Ochocinco 89
Minnesota 34, Cleveland 20 Quinn 205  Peterson 180   Royal 60
Indianapolis 14, Jacksonville 12 Manning 301  Jones-Drew 97   Wayne 162
New Orleans 45, Detroit 27 Brees 358  Bell 143   Henderson 103
Dallas 34, Tampa Bay 21 Romo 353  Williams 97   Crayton 135
Philadelphia 38, Carolina 10 McNabb 79  Westbrook 64   Williams 42
Baltimore 38, Kansas City 24 Flacco 307  Rice 108   Clayton 77
NY Jets 24, Houston 7 Sanchez 272  Jones 107   Keller 94
NY Giants 23, Washington 17 Manning 256  Portis 62   Randle El 98
San Francisco 20, Arizona 16 Warner 288  Gore 30   Hightower 121
Seattle 28, St. Louis 0 Hasselbeck 279  Jones 117   Carlson 95
Green Bay 21, Chicago 15 Cutler 277  Grant 61   Jennings 106
MON, SEP 14 HI PASSING HI RUSHING HI RECEIVING
New England 25, Buffalo 24 Brady 378  Jackson 57   Moss 141
San Diego 24, Oakland 20 Rivers 252  McFadden 68   Miller 96


And here's this weeks schedule:

QUOTE
Week 2
SUN, SEP 20 TIME (ET) TV RESOURCES LOCATION
Carolina at Atlanta 1:00 PM FOX Tickets  | Travel Georgia Dome
Minnesota at Detroit 1:00 PM FOX Tickets  | Travel Ford Field
Cincinnati at Green Bay 1:00 PM CBS Tickets  | Travel Lambeau Field
Houston at Tennessee 1:00 PM CBS Tickets  | Travel LP Field
Oakland at Kansas City 1:00 PM CBS Tickets  | Travel Arrowhead Stadium
New England at NY Jets 1:00 PM CBS Tickets  | Travel Giants Stadium
New Orleans at Philadelphia 1:00 PM FOX Tickets  | Travel Lincoln Financial Field
St. Louis at Washington 1:00 PM FOX Tickets  | Travel FedEx Field
Arizona at Jacksonville 1:00 PM FOX Tickets  | Travel Jacksonville Stadium
Tampa Bay at Buffalo 4:05 PM FOX Tickets  | Travel Ralph Wilson Stadium
Seattle at San Francisco 4:05 PM FOX Tickets  | Travel Candlestick Park
Pittsburgh at Chicago 4:15 PM CBS Tickets  | Travel Soldier Field
Baltimore at San Diego 4:15 PM CBS Tickets  | Travel Qualcomm Stadium
Cleveland at Denver 4:15 PM CBS Tickets  | Travel Invesco Field at Mile High
NY Giants at Dallas 8:20 PM NBC Tickets  | Travel Cowboys Stadium
MON, SEP 21 TIME (ET) TV RESOURCES LOCATION
Indianapolis at Miami 8:30 PM  Tickets  | Travel Land Shark Stadium



Good Luck.
Top
DangerMouse
Posted: Sep 19 2009, 03:02 PM


Lord Shogun
*

Group: Members
Posts: 1,474
Member No.: 137
Joined: 30-September 05



Yo Im goin wit
Atlanta, Minnesota, Titans, Packers, Da Raiders, Pats, Saints, Redskins, Jags, Bills, 49ers, Steelers, Ravens, Denver, Dallas, Miami
Top
4th Noun
Posted: Sep 19 2009, 10:38 PM


A.K.A Kyosuke-Warlock
Group Icon

Group: Admin
Posts: 5,650
Member No.: 129
Joined: 27-July 05



Ok My picks
Falcons
Vikings
Packers
Titans
Raiders
Patriots
Saints
Rams
Cards
Bills
Seahawks
Pitt
Baltimore
Browns
Giants
Colts
Top
4th Noun
Posted: Sep 26 2009, 09:31 AM


A.K.A Kyosuke-Warlock
Group Icon

Group: Admin
Posts: 5,650
Member No.: 129
Joined: 27-July 05



Here are the results:
QUOTE
Week 2
SUN, SEP 20 HI PASSING HI RUSHING HI RECEIVING
Atlanta 28, Carolina 20 Delhomme 308  Turner 105  Smith 131
Minnesota 27, Detroit 13 Favre 155  Peterson 92  Johnson 51
Cincinnati 31, Green Bay 24 Rodgers 261  Benson 141  Driver 99
Houston 34, Tennessee 31 Schaub 357  Johnson 197  Johnson 149
Oakland 13, Kansas City 10 Cassel 241  Johnson 78  Wade 72
NY Jets 16, New England 9 Brady 216  Washington 58  Edelman 98
New Orleans 48, Philadelphia 22 Kolb 391  Bell 86  Celek 104
Washington 9, St. Louis 7 Campbell 242  Jackson 104  Cooley 83
Arizona 31, Jacksonville 17 Garrard 282  Hightower 72  Sims-Walker 106
Buffalo 33, Tampa Bay 20 Leftwich 296  Jackson 163  Winslow 90
San Francisco 23, Seattle 10 Hill 144  Gore 207  Houshmandzadeh 62
Chicago 17, Pittsburgh 14 Cutler 236  Parker 47  Holmes 83
Baltimore 31, San Diego 26 Rivers 436  McGahee 79  Jackson 141
Denver 27, Cleveland 6 Orton 263  Buckhalter 76  Edwards 92
NY Giants 33, Dallas 31 Manning 330  Barber 124  Manningham 150
MON, SEP 21 HI PASSING HI RUSHING HI RECEIVING
Indianapolis 27, Miami 23 Manning 303  Brown 136  Clark 183


Lets see how we did

DM got 9/16
4th got 9/16

Not bad to start

Here's this weeks schedule:
QUOTE
Week 3
SUN, SEP 27 TIME (ET) TV RESOURCES LOCATION
Washington at Detroit 1:00 PM FOX Tickets  | Travel Ford Field
Green Bay at St. Louis 1:00 PM FOX Tickets  | Travel Edward Jones Dome
San Francisco at Minnesota 1:00 PM FOX Tickets  | Travel Metrodome
Atlanta at New England 1:00 PM FOX Tickets  | Travel Gillette Stadium
Tennessee at NY Jets 1:00 PM CBS Tickets  | Travel Giants Stadium
Kansas City at Philadelphia 1:00 PM CBS Tickets  | Travel Lincoln Financial Field
NY Giants at Tampa Bay 1:00 PM FOX Tickets  | Travel Raymond James Stadium
Cleveland at Baltimore 1:00 PM CBS Tickets  | Travel M&T Bank Stadium
Jacksonville at Houston 1:00 PM CBS Tickets  | Travel Reliant Stadium
New Orleans at Buffalo 4:05 PM FOX Tickets  | Travel Ralph Wilson Stadium
Chicago at Seattle 4:05 PM FOX Tickets  | Travel Qwest Field
Miami at San Diego 4:15 PM CBS Tickets  | Travel Qualcomm Stadium
Pittsburgh at Cincinnati 4:15 PM CBS Tickets  | Travel Paul Brown Stadium
Denver at Oakland 4:15 PM CBS Tickets  | Travel Oakland-Alameda County Coliseum
Indianapolis at Arizona 8:20 PM NBC Tickets  | Travel U of Phoenix Stadium
MON, SEP 28 TIME (ET) TV RESOURCES LOCATION
Carolina at Dallas 8:30 PM  Tickets  | Travel Cowboys Stadium


Good Luck
Top
DangerMouse
Posted: Sep 26 2009, 03:39 PM


Lord Shogun
*

Group: Members
Posts: 1,474
Member No.: 137
Joined: 30-September 05



Took ya long enough ta post da results Hahahahaaaa

Dis week Im goin wit Lions, Packers, Viks, Falcons, Titans, Eagles, Giants, Ravens, Texans, Saints, Bears, Chargers, Steelers, Da Raiders, Colts, Dallas
Top
4th Noun
Posted: Sep 27 2009, 07:37 AM


A.K.A Kyosuke-Warlock
Group Icon

Group: Admin
Posts: 5,650
Member No.: 129
Joined: 27-July 05



My Picks
Redskins
Rams
Vikings
Patriots
Jets
Eagles
Giants
Ravens
Jags
Saints
Bears
Miami
Steelers
Denver
Arizona
Carolina
Top
4th Noun
Posted: Sep 28 2009, 10:31 PM


A.K.A Kyosuke-Warlock
Group Icon

Group: Admin
Posts: 5,650
Member No.: 129
Joined: 27-July 05



Here are the results
QUOTE
Week 3
SUN, SEP 27 HI PASSING HI RUSHING HI RECEIVING
Detroit 19, Washington 14 Campbell 340  Smith 101  Moss 178
Green Bay 36, St. Louis 17 Rodgers 269  Jackson 117  Jennings 103
Minnesota 27, San Francisco 24 Favre 301  Peterson 85  Davis 96
New England 26, Atlanta 10 Brady 277  Taylor 105  Moss 116
NY Jets 24, Tennessee 17 Sanchez 171  Johnson 97  Cotchery 108
Philadelphia 34, Kansas City 14 Kolb 327  McCoy 84  Jackson 149
NY Giants 24, Tampa Bay 0 Manning 161  Bradshaw 104  Smith 63
Baltimore 34, Cleveland 3 Flacco 342  McGahee 67  Mason 118
Jacksonville 31, Houston 24 Schaub 300  Jones-Drew 119  Walter 96
New Orleans 27, Buffalo 7 Brees 172  Thomas 126  Colston 67
Chicago 25, Seattle 19 Wallace 261  Jones 98  Burleson 109
San Diego 23, Miami 13 Rivers 303  Brown 75  Jackson 120
Cincinnati 23, Pittsburgh 20 Roethlisberger 276  Parker 93  Wallace 102
Denver 23, Oakland 3 Orton 157  Buckhalter 108  Marshall 67
Indianapolis 31, Arizona 10 Manning 379  Addai 63  Wayne 126
MON, SEP 28 HI PASSING HI RUSHING HI RECEIVING
Dallas 21, Carolina 7 Romo 255  Jones 94  Witten 77


Lets see how we did
DM got 11/16
4th got 10/16

Nice work.

Here's this weeks schedule
QUOTE
Week 4
SUN, OCT 4 TIME (ET) TV RESOURCES LOCATION
Detroit at Chicago 1:00 PM FOX Tickets  | Travel Soldier Field
Cincinnati at Cleveland 1:00 PM CBS Tickets  | Travel Cleveland Browns Stadium
Seattle at Indianapolis 1:00 PM FOX Tickets  | Travel Lucas Oil Stadium
NY Giants at Kansas City 1:00 PM FOX Tickets  | Travel Arrowhead Stadium
Baltimore at New England 1:00 PM CBS Tickets  | Travel Gillette Stadium
Tampa Bay at Washington 1:00 PM FOX Tickets  | Travel FedEx Field
Tennessee at Jacksonville 1:00 PM CBS Tickets  | Travel Jacksonville Stadium
Oakland at Houston 1:00 PM CBS Tickets  | Travel Reliant Stadium
NY Jets at New Orleans 4:05 PM CBS Tickets  | Travel Superdome
Buffalo at Miami 4:05 PM CBS Tickets  | Travel Land Shark Stadium
St. Louis at San Francisco 4:15 PM FOX Tickets  | Travel Candlestick Park
Dallas at Denver 4:15 PM FOX Tickets  | Travel Invesco Field at Mile High
San Diego at Pittsburgh 8:20 PM NBC Tickets  | Travel Heinz Field
MON, OCT 5 TIME (ET) TV RESOURCES LOCATION
Green Bay at Minnesota 8:30 PM  Tickets  | Travel Metrodome
·Bye: Atlanta, Philadelphia, Arizona, Carolina


Pay attention to the bye week if you're playing fantasy football. ;)
Top
DangerMouse
Posted: Oct 4 2009, 12:38 PM


Lord Shogun
*

Group: Members
Posts: 1,474
Member No.: 137
Joined: 30-September 05



Yo Im goin wit Chicago, Cin, Ind, Giants, Ravens, Bucs, Jags, Da Raiders, Jets, Dolphins, 49ers, San Diego, Dallas, Packers
Top
4th Noun
Posted: Oct 4 2009, 12:41 PM


A.K.A Kyosuke-Warlock
Group Icon

Group: Admin
Posts: 5,650
Member No.: 129
Joined: 27-July 05



My Picks are:
Chicago
Bengals
Colts
Giants
Patriots
Bucs
Titans
Houston
Saints
Miami
Rams
Cowboys
Steelers
Vikings
Top
4th Noun
Posted: Oct 8 2009, 07:39 PM


A.K.A Kyosuke-Warlock
Group Icon

Group: Admin
Posts: 5,650
Member No.: 129
Joined: 27-July 05



Here are this weeks results:
QUOTE
Week 4
SUN, OCT 4 HI PASSING HI RUSHING HI RECEIVING
Chicago 48, Detroit 24 Stafford 296  Forte 121  Johnson 133
Cincinnati 23, Cleveland 20 (OT) Anderson 269  Harrison 121  Massaquoi 148
Indianapolis 34, Seattle 17 Manning 353  Addai 46  Houshmandzadeh 103
NY Giants 27, Kansas City 16 Manning 292  Jacobs 92  Smith 134
New England 27, Baltimore 21 Flacco 264  Rice 103  Mason 88
Washington 16, Tampa Bay 13 Campbell 170  Portis 98  Moss 74
Jacksonville 37, Tennessee 17 Garrard 323  Johnson 83  Britt 105
Houston 29, Oakland 6 Schaub 224  Slaton 65  Johnson 66
New Orleans 24, NY Jets 10 Brees 190  Thomas 86  Cotchery 71
Miami 38, Buffalo 10 Edwards 192  Brown 115  Owens
Evans 60
San Francisco 35, St. Louis 0 Hill 152  Jackson 79  Avery 47
Denver 17, Dallas 10 Romo 255  Moreno 65  Marshall 91
Pittsburgh 38, San Diego 28 Roethlisberger 333  Mendenhall 165  Gates 124
MON, OCT 5 HI PASSING HI RUSHING HI RECEIVING
Minnesota 30, Green Bay 23 Rodgers 384  Peterson 55  Finley 128


Alright lets see how we did
DM got 7/14
4th got 10/14

Not bad.

Here's this weeks schedule
QUOTE
Week 5
SUN, OCT 11 TIME (ET) TV RESOURCES LOCATION
Cleveland at Buffalo 1:00 PM CBS Tickets  | Travel Ralph Wilson Stadium
Dallas at Kansas City 1:00 PM FOX Tickets  | Travel Arrowhead Stadium
Minnesota at St. Louis 1:00 PM FOX Tickets  | Travel Edward Jones Dome
Oakland at NY Giants 1:00 PM CBS Tickets  | Travel Giants Stadium
Tampa Bay at Philadelphia 1:00 PM FOX Tickets  | Travel Lincoln Financial Field
Pittsburgh at Detroit 1:00 PM CBS Tickets  | Travel Ford Field
Washington at Carolina 1:00 PM FOX Tickets  | Travel Bank of America Stadium
Cincinnati at Baltimore 1:00 PM CBS Tickets  | Travel M&T Bank Stadium
Atlanta at San Francisco 4:05 PM FOX Tickets  | Travel Candlestick Park
Jacksonville at Seattle 4:15 PM CBS Tickets  | Travel Qwest Field
Houston at Arizona 4:15 PM CBS Tickets  | Travel U of Phoenix Stadium
New England at Denver 4:15 PM CBS Tickets  | Travel Invesco Field at Mile High
Indianapolis at Tennessee 8:20 PM NBC Tickets  | Travel LP Field
MON, OCT 12 TIME (ET) TV RESOURCES LOCATION
NY Jets at Miami 8:30 PM  Tickets  | Travel Land Shark Stadium
·Bye: Chicago, Green Bay, New Orleans, San Diego


Again, watch those bye weeks for your fantasy team(s).
Top
DangerMouse
Posted: Oct 11 2009, 02:08 PM


Lord Shogun
*

Group: Members
Posts: 1,474
Member No.: 137
Joined: 30-September 05



Im goin wit Cle, Dal, Min, Oak, Phi, Car, Pitt, Bal, Atl, Jac, Hou, NE, Ind, NY
Top
4th Noun
Posted: Oct 11 2009, 02:14 PM


A.K.A Kyosuke-Warlock
Group Icon

Group: Admin
Posts: 5,650
Member No.: 129
Joined: 27-July 05



My Picks
Buf
Dal
Stl
NYG
Eagles
Panthers
Steelers
Ravens
Falcons
Jags
Cards
Broncos
Titans
Jets
Top
4th Noun
Posted: Oct 13 2009, 07:12 PM


A.K.A Kyosuke-Warlock
Group Icon

Group: Admin
Posts: 5,650
Member No.: 129
Joined: 27-July 05



Here are this weeks results
QUOTE
Week 5
SUN, OCT 11 HI PASSING HI RUSHING HI RECEIVING
Cleveland 6, Buffalo 3 Edwards 152  Lewis 117  Lynch 56
Dallas 26, Kansas City 20 (OT) Romo 351  Choice 92  Austin 250
Minnesota 38, St. Louis 10 Favre 232  Jackson 84  Avery 87
NY Giants 44, Oakland 7 Manning 173  Bradshaw 110  Smith 70
Philadelphia 33, Tampa Bay 14 McNabb 264  Johnson 40  Maclin 142
Pittsburgh 28, Detroit 20 Culpepper 282  Mendenhall 77  Ward 85
Carolina 20, Washington 17 Delhomme 181  Portis 57  Smith 65
Cincinnati 17, Baltimore 14 Palmer 271  Benson 120  Ochocinco 94
Atlanta 45, San Francisco 10 Ryan 329  Turner 97  White 210
Seattle 41, Jacksonville 0 Hasselbeck 241  James 46  Burleson 98
Arizona 28, Houston 21 Schaub 371  Slaton 39  Johnson 101
Denver 20, New England 17 (OT) Orton 330  Moreno 88  Royal 90
Indianapolis 31, Tennessee 9 Manning 309  White 51  Collie 97
MON, OCT 12 HI PASSING HI RUSHING HI RECEIVING
Miami 31, NY Jets 27 Henne 241  Brown 74  Clowney 72


Let see how we did
DM got 8/14
4th got 8/14

Not Bad

Here's this weeks schedule
QUOTE
Week 6
SUN, OCT 18 TIME (ET) TV RESOURCES LOCATION
Houston at Cincinnati 1:00 PM CBS Tickets  | Travel Paul Brown Stadium
Detroit at Green Bay 1:00 PM FOX Tickets  | Travel Lambeau Field
Baltimore at Minnesota 1:00 PM CBS Tickets  | Travel Metrodome
NY Giants at New Orleans 1:00 PM FOX Tickets  | Travel Superdome
Cleveland at Pittsburgh 1:00 PM CBS Tickets  | Travel Heinz Field
Carolina at Tampa Bay 1:00 PM FOX Tickets  | Travel Raymond James Stadium
Kansas City at Washington 1:00 PM CBS Tickets  | Travel FedEx Field
St. Louis at Jacksonville 1:00 PM FOX Tickets  | Travel Jacksonville Stadium
Arizona at Seattle 4:05 PM FOX Tickets  | Travel Qwest Field
Philadelphia at Oakland 4:05 PM FOX Tickets  | Travel Oakland-Alameda County Coliseum
Tennessee at New England 4:15 PM CBS Tickets  | Travel Gillette Stadium
Buffalo at NY Jets 4:15 PM CBS Tickets  | Travel Giants Stadium
Chicago at Atlanta 8:20 PM NBC Tickets  | Travel Georgia Dome
MON, OCT 19 TIME (ET) TV RESOURCES LOCATION
Denver at San Diego 8:30 PM  Tickets  | Travel Qualcomm Stadium
·Bye: Dallas, Indianapolis, Miami, San Francisco


Here we go!
Top
DangerMouse
Posted: Oct 14 2009, 06:23 PM


Lord Shogun
*

Group: Members
Posts: 1,474
Member No.: 137
Joined: 30-September 05



Yo dis week Im goin wit Bengals, Green bay, Minnesota, Ginats, Steelers, panthers, Redskins, Seattle, Jags, Da Raiders, Pats, Jets, Bears, Broncos
Top
4th Noun
Posted: Oct 15 2009, 09:55 PM


A.K.A Kyosuke-Warlock
Group Icon

Group: Admin
Posts: 5,650
Member No.: 129
Joined: 27-July 05



My Picks
Cin
Packers
Vikings
Saints
Steelers
Panthers
Redskins
Rams
Cards
Eagles
Pats
Jets
Falcons
Chargers
Top
4th Noun
Posted: Oct 22 2009, 08:24 PM


A.K.A Kyosuke-Warlock
Group Icon

Group: Admin
Posts: 5,650
Member No.: 129
Joined: 27-July 05



Here are this weeks results
QUOTE
Week 6
SUN, OCT 18 HI PASSING HI RUSHING HI RECEIVING
Houston 28, Cincinnati 17 Schaub 392  Brown 45  Johnson 135
Green Bay 26, Detroit 0 Rodgers 358  Grant 90  Driver 107
Minnesota 33, Baltimore 31 Flacco 385  Peterson 143  Rice 176
New Orleans 48, NY Giants 27 Brees 369  Thomas 72  Colston 166
Pittsburgh 27, Cleveland 14 Roethlisberger 417  Mendenhall 62  Ward 159
Carolina 28, Tampa Bay 21 Johnson 147  Williams 152  Stroughter 65
Kansas City 14, Washington 6 Cassel 186  Portis 109  Bowe 109
Jacksonville 23, St. Louis 20 (OT) Garrard 335  Jones-Drew 133  Sims-Walker 120
Arizona 27, Seattle 3 Warner 276  Hightower 32  Fitzgerald 100
Oakland 13, Philadelphia 9 McNabb 269  Fargas 87  Miller 139
New England 59, Tennessee 0 Brady 380  Johnson 128  Welker 150
Buffalo 16, NY Jets 13 (OT) Sanchez 119  Jones 210  Evans 68
Atlanta 21, Chicago 14 Cutler 300  Cutler 34  Hester 83
MON, OCT 19 HI PASSING HI RUSHING HI RECEIVING
Denver 34, San Diego 23 Rivers 274  Tomlinson 70  Scheffler 101


Lets see how we did
DM got 8/14
4th got 8/14

Not bad

Here's this weeks schedule
QUOTE
Week 7
SUN, OCT 25 TIME (ET) TV RESOURCES LOCATION
Green Bay at Cleveland 1:00 PM FOX Tickets  | Travel Cleveland Browns Stadium
San Diego at Kansas City 1:00 PM CBS Tickets  | Travel Arrowhead Stadium
Indianapolis at St. Louis 1:00 PM CBS Tickets  | Travel Edward Jones Dome
Minnesota at Pittsburgh 1:00 PM FOX Tickets  | Travel Heinz Field
New England at Tampa Bay 1:00 PM CBS Tickets  | Travel Wembley Stadium
San Francisco at Houston 1:00 PM FOX Tickets  | Travel Reliant Stadium
Buffalo at Carolina 4:05 PM CBS Tickets  | Travel Bank of America Stadium
NY Jets at Oakland 4:05 PM CBS Tickets  | Travel Oakland-Alameda County Coliseum
Atlanta at Dallas 4:15 PM FOX Tickets  | Travel Cowboys Stadium
Chicago at Cincinnati 4:15 PM FOX Tickets  | Travel Paul Brown Stadium
New Orleans at Miami 4:15 PM FOX Tickets  | Travel Land Shark Stadium
Arizona at NY Giants 8:20 PM NBC Tickets  | Travel Giants Stadium
MON, OCT 26 TIME (ET) TV RESOURCES LOCATION
Philadelphia at Washington 8:30 PM  Tickets  | Travel FedEx Field
·Bye: Denver, Detroit, Tennessee, Seattle, Jacksonville, Baltimore


Good Luck!
Top
4th Noun
Posted: Oct 24 2009, 09:50 AM


A.K.A Kyosuke-Warlock
Group Icon

Group: Admin
Posts: 5,650
Member No.: 129
Joined: 27-July 05



My Picks
GB
SD
STL
Min
Pats
Tex
Car
Jets
Atl
Bears
Saints
NYG
Phi
Top
DangerMouse
Posted: Oct 25 2009, 01:08 PM


Lord Shogun
*

Group: Members
Posts: 1,474
Member No.: 137
Joined: 30-September 05



Yo Im goin wit Packers, chargers, Colts, Steelers, Pats, Texans, Da Raiders, Dallas, Carolina, Bears, Miami, Cards, Eagles
Top
4th Noun
Posted: Oct 31 2009, 01:14 PM


A.K.A Kyosuke-Warlock
Group Icon

Group: Admin
Posts: 5,650
Member No.: 129
Joined: 27-July 05



My bad, alittle late :P
Here are this weeks results
QUOTE
Week 7
SUN, OCT 25 HI PASSING HI RUSHING HI RECEIVING
Green Bay 31, Cleveland 3 Rodgers 246  Grant 148  Driver 84
San Diego 37, Kansas City 7 Rivers 268  Tomlinson 71  Jackson 142
Indianapolis 42, St. Louis 6 Manning 235  Jackson 134  Wayne 83
Pittsburgh 27, Minnesota 17 Favre 334  Peterson
Mendenhall 69  Rice 136
New England 35, Tampa Bay 7 Brady 308  Ward
Maroney 43  Welker 107
Houston 24, San Francisco 21 Schaub 264  Slaton 67  Daniels 123
Buffalo 20, Carolina 9 Delhomme 325  Williams 89  Smith 99
NY Jets 38, Oakland 0 Sanchez 143  Greene 144  Clowney 79
Dallas 37, Atlanta 21 Romo 311  Snelling 68  Austin 171
Cincinnati 45, Chicago 10 Cutler 251  Benson 189  Ochocinco 118
New Orleans 46, Miami 34 Brees 298  Williams
Bell 80  Shockey 105
Arizona 24, NY Giants 17 Manning 243  Jacobs 76  Fitzgerald 83
MON, OCT 26 HI PASSING HI RUSHING HI RECEIVING
Philadelphia 27, Washington 17 Campbell 284  Jackson 67  Davis 78

Lets see how we did
DM got 9/13
4th got 7/13
Nice work DM

Here's this weeks schedule
QUOTE
Week 8
SUN, NOV 1 TIME (ET) TV RESOURCES LOCATION
Houston at Buffalo 1:00 PM CBS Tickets  | Travel Ralph Wilson Stadium
Cleveland at Chicago 1:00 PM CBS Tickets  | Travel Soldier Field
Seattle at Dallas 1:00 PM FOX Tickets  | Travel Cowboys Stadium
St. Louis at Detroit 1:00 PM FOX Tickets  | Travel Ford Field
Denver at Baltimore 1:00 PM CBS Tickets  | Travel M&T Bank Stadium
San Francisco at Indianapolis 1:00 PM FOX Tickets  | Travel Lucas Oil Stadium
Miami at NY Jets 1:00 PM CBS Tickets  | Travel Giants Stadium
NY Giants at Philadelphia 1:00 PM FOX Tickets  | Travel Lincoln Financial Field
Jacksonville at Tennessee 4:05 PM CBS Tickets  | Travel LP Field
Oakland at San Diego 4:05 PM CBS Tickets  | Travel Qualcomm Stadium
Carolina at Arizona 4:15 PM FOX Tickets  | Travel U of Phoenix Stadium
Minnesota at Green Bay 4:15 PM FOX Tickets  | Travel Lambeau Field
MON, NOV 2 TIME (ET) TV RESOURCES LOCATION
Atlanta at New Orleans 8:30 PM  Tickets  | Travel Superdome
·Bye: Cincinnati, Kansas City, New England, Pittsburgh, Tampa Bay, Washington


Happy Halloween!
Top
4th Noun
Posted: Oct 31 2009, 06:10 PM


A.K.A Kyosuke-Warlock
Group Icon

Group: Admin
Posts: 5,650
Member No.: 129
Joined: 27-July 05



My Picks
Bills
Bears
Cowboys
Rams
Ravens
Jets
Colts
Giants
Jags
Chargers
Cards
Viks
Saints
Top
0 User(s) are reading this topic (0 Guests and 0 Anonymous Users)
0 Members:


Topic OptionsPages: (2) [1] 2 




A.O. Affiliates



Hosted for free by InvisionFree (Terms of Use: Updated 7/7/05) | Powered by Invision Power Board v1.3 Final © 2003 IPS, Inc.
Page creation time: 0.3507 seconds | Archive
------------------------------------------------
Scrolling Affiliate Box w/ Text Area Created by DjTsWiMr582/ManyGames 2-01-04 Please visit http://s3.invisionfree.com/manygames2/index.php for more codes. /
Skin DeviantART Inspired designed by Zeus00 of the IF Skin Zone.
---------------------------------------------